The Great Globular Cluster - M13
A globular cluster is a spherical collection of stars that orbits a galactic core as a satellite.

Technical data
Instrument: | 173/700 Newton-asztrográf (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Baader LRGB 1.25" |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | L: 6x5 perc, RGB: 3x5 perc |
Location, date: | Hungary, Izsákfa - 2016. May 25. |
Transparency: | 6/10 |
Temperature: | 15 °C |
FWHM: | 2.50" |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
Description
![FWHM [ " ] M 13 Luminance FWHM [ " ] M 13 Luminance](http://www.patrikphoto.com/rimg/1/176_541_128e224e_.jpg)
The Great Globular Cluster is brighty shinning deep sky object in constellation Hercules.
Technical data
Instrument: | 173/700 Newton-asztrográf (ZsIO), SkyWatcher comacorrector F/4 |
Camera: | Atik One 6.0 |
Filter: | Baader LRGB 1.25" |
Mount: | SkyWatcher NEQ6 Pro Synscan (modified) |
Guiding: | Lacerta M-Gen autoguider, OAG |
Image data
Exposure time: | L: 6x5 perc, RGB: 3x5 perc |
Location, date: | Hungary, Izsákfa - 2016. May 25. |
Transparency: | 6/10 |
Temperature: | 15 °C |
FWHM: | 2.50" |
Processing: | CCDStack, Registar, Pixinsight LE, Photoshop |
© Patrik Tarczi
Recommended photos

The Pacman Nebula
In the '80 years living a succes game is called Pacman. The Pacman Nebula got its name after the protagonist of the game.

The Foal Nebula
Sitting in Cepheus not far from the Iris Nebula a network of Lynds Bright and dark objects can be found. This picture shows part of LBN468 which contains LDN 1150, 1155.

In the shadow of VdB152
VdB152 is a reflection nebula, which is illuminated by a star. The molecular cloud, LDN1216, is a dark nebula located in constellation Cepheus.